Product Details:
Usage/Application | Commercial |
Brand | Noel |
Capacity | 3 kW |
Country of Origin | Made in India |
Rated Power | 3000 W |
SPV Module | 24 V /250 W*12 nos |
Efficiency | 97 % |
Complete Accessories | Provided |
Model Number | ONG-M-1 |
Model | NOEL ONG M-2 | NOEL ONG M-3 | NOEL ONG M-4 |
Rated Power SPV Module PCU Efficiency Complete Accessories | 5000 W 24V/250W*20 nos. 5 KW 97.5% Provided | 10000 W 24V/250W*40 nos. 10 KW 97.5% Provided | 15000 W 24V/250W*60 nos. 15 KW 97.5% Provided |
Product Details:
Usage/Application | Commercial |
Brand | Noel |
Type Of Plant | Off Grid |
Capacity | 1 kW |
Country of Origin | Made in India |
SPV Module | 24 V /250 Wp*4nos |
Battery | 24V, 240Ah VRLA/Tub |
Complete Accessories | Provided |
Model Number | OFG-M-1 |
Model | NOEL OFG M-2 | NOEL OFG M-3 | NOEL OFG M-4 | NOEL OFG M-5 |
Capacity SPV Module Battery PCU Complete Accessories |
2 KW 24V/250Wp*8 nos. 48V 300Ah VRLA/Tub 24 V/48 V 2 KW Provided |
3 KW 24V/250Wp*12 nos. 48V 400Ah VRLA/Tub 48 V/3 KW Provided |
5 KW 24V/250Wp*20 nos. 96V 450Ah VRLA/Tub 96 V/5 KW Provided |
10 KW 24V/250Wp*40 nos. 120V 500Ah VRLA/Tub 120V/10 KW Provided |