Product Details:
Brand | Luminous |
Model Name/Number | Cruze |
Capacity | 2 KVA |
Warranty | 2 Year |
Condition | New |
Phase | Single Phase |
VA Rating | 2000 VA |
Technology | Sine wave |
Dimensions | 28 x 30.5 x 28 cm (L*B*H) |
No. of batteries supported | 2 Batteries (12 Volt each) |
Net Weight | 22.25 Kg |
Max Charging Current | 21 Amperes |
Rated Power | 1680 W |
Product Details:
Brand | Luminous |
Model Name/Number | LD1000 |
Capacity | 1000 VA / 800 W |
Output Voltage | 200/208/220/230 (Default) /240VAC |
Dimension | 282 x 145 x 220 mm (D x W x H) |
Noise Level | 50dBA @ 1 Meter |
Ac Mode | 88% |
Net weight | 4.1 Kg |
Input Voltage Range | 110-300 VAC (Based on load at 50%), 160-280 VAC (Based on load at 100%) |
Frequency Range | 40Hz ~ 70Hz |
Nominal Voltage | 200/208/220/230 (Default) /240VAC |
Power Factor | 0.99 @ Nominal Voltage (100% load) |
Voltage Regulation | 1% (Batt.Mode) |
Battery Mode | 83% |
Humidity | 20-95% RH @ 0-40 DegreeC (non-condensing) |
Product Details:
Brand | Noel |
Capacity | 5 KVA |
Input Voltage | 120- 480 V |
Usage/Application | Commercial |
Phase | Single Phase |
Warranty | 2 Years |
Back Up Time | 20 Min |
Frequency | 50 Hz |
Audible Noise | 65 dB |
Efficiency | 82% |
Country of Origin | Made in India |
Temperature Range | 45 Degree C |
Product Details:
Capacity | 400 VA |
Battery Voltage | 12 V |
Brand Name | Amaron |
AC Input Voltage | 230V + 15%-5V |
Mains Low Cut | 180V+/-5V |
Mains High Cut | 260V+/-5V |
AC O/P Voltage at No Load | 220 +/- 7V |
Output Frequency | 50 Hz + 0.1 Hz |
Battery Lower Voltage limit | 10.1 V for single Battery |
Battery Maximum Charging Current | 10A+/-1.5A |
Recommended Battery Capacity | 80-180AH/12V |
Product Details:
Model Name/Number | Smart |
Brand | Noel |
Input Voltage | 48 Volts DC to 192 Volts DC |
Capacity | 2 kVA |
Configuration | 1 Phase IN - 1 Phase OUT |
Efficiency | Up to 94% Double Conversion Mode |
Warranty | 2 Years |
Audible Noise | Less than 54 dBA |
Humidity | 95% Non Condensing |
Back Up Time | 20 Mins |
Storage Temperature | -20 - 60 Degree C |
Noise Level | < 55 dB @ 1 meter |
Topology | Double conversion online |
Crest Factor | 31 |
Voltage Tolerances | -20% +15% |
Dc Voltage | 360 Volts |
Frequency Range | 50 / 60 Hz +-10% (Selectable) |
Country of Origin | Made in India |
Salient Features
Product Details:
Model Name/Number | Mega |
Brand | Neol |
Input Voltage | 120-480 V DC |
Capacity | 5 kVA |
Output Voltage | 415 volt |
Configuration | 3 Phase IN - 3 Phase OUT |
Frequency | 50 Hz |
Efficiency | Greater than 89% |
Warranty | 2 Years |
Operating Temperature | 45 Degree C |
Back Up Time | 20 Mins |
Power Factor | 0.8 |
Product Details:
Model Name/Number | Giga |
Brand | Noel |
Capacity | 7.5 kVA |
Input Voltage | 120-480 V DC |
Output Voltage | 230-415 V AC |
Configuration | 3 Phase IN - 3 Phase OUT |
Frequency | 50 Hz |
Warranty | 2 Years |
Audible Noise | Less than 54 dBA |
Humidity | 95% Non Condensing |
Back Up Time | 20 Mins |
Voltage Tolerances | +-1% |
Dc Voltage | 360 Volts |
Country of Origin | Made in India |
Salient Features:
Product Details:
Model Name/Number | MFX1101L3 |
Brand | BPE |
Capacity | 1000 VA |
Weight | 16 Kg |
Dimension | 245 x 450 x 384 mm (W x D xH) |
Warranty | 2 Years |
Operating Temperature | 0 - 45 Degree C |
Output Voltage | 220V / 230V / 240V AC |
Efficiency | Up to 94% Dual Conversion Mode, 99% ECO Mode |
Storage Temperature | -10 Degree C - 55 Degree C |
Transfer Time | AC to Battery : 0ms, Inverter to Bypass : 4ms (Typical) |
Operating Voltage Range | 110V~300V AC Load Dependent |
Operating Frequency Range | 50 / 60 Hz +- 10% (Auto Sensing) |
Crest Factor | 3:1 |
Harmonic Distortion | <2% (Linear load), <5% (Non Liner Load) |
Typical Recharge Time | 8 Hours (90% of full capacity) |
Charge Current | 6 A Standard, 12A Optional |
Power Factor | >0.99 |
Nominal Voltage | 220V/230V/240V AC (1Ph+N+PE, 3 Wire) |
Output Frequency | Auto Sensing 50 / 60 Hz +- 1~10% Sync Mode (Configurable), 50/60 Hz +- 0.1 Hz Battery Mode |
DC Voltage | 36 V |
Overload Capability | 125% for 10 min, >125-150% for 1 min, >150% for 200 ms |
Product Details:
Brand | APC |
Storage Temperature | -20 - 60 DegreeC |
Topology | Double conversion online |
Output Power Capacity | 800 Watts/1.0kVA |
Nominal Output Voltage | 230 V |
Efficiency at Full Load | 90.0 % |
Output Voltage Distortion | Less than 2 % |
Output Frequency | 50/60 Hz +/- 3 Hz Sync to mains |
Other Output Voltages | 220 - 240 V |
Load Crest Factor | 3:1 |
Waveform Type | Sine Wave |
Output Connections | (4) India 3-pin 6A |
Bypass | Built-in bypass |
Nominal Input Voltage | 230 V |
Input Frequency | 40 - 70 Hz |
Input Connections | India 3-pin 6A |
Cord Length | 1.5 meters |
Input voltage range for main operations | 110 - 280 Half load V |
Typical Recharge Time | 6 hour(s) |
Battery Charge Power | 54 Watts |
Maximum Height | 220 mm |
Maximum Width | 145 mm |
Maximum Depth | 400 mm |
Net Weight | 13.5 Kg |
Operating Temperature | 0 - 40 DegreeC |
Operating Relative Humidity | 0 - 95 % |
Operating Elevation | 0 - 914.4 meters |
Product Details:
Brand | Emerson |
Model Name/Number | GXT MT+ 06 kVA |
Capacity | 6000 VA/4800 Watt |
Output Voltage | 208 **/220/230/240VAC |
Dimension | 369 x 190 x 318 mm (D x W x H) |
Charging Current | 6 Amps settable to 1/2/3/4/5/6 Amps |
Noise Level | < 55 dB @ 1 meter |
Frequency Range | 46~54Hz or 56~64Hz |
Nominal Voltage | 230 Vac (1 Ph+ N) |
Voltage Range | 160 Vac-300 Vac (1-phase) @ 100% load |
Power Factor | 0.99 @ 100% load |
THDi | < 6% @ 100% load |
AC Voltage Regulation | +- 1% |
Current Crest Ratio | 3:1 (max.) |
AC Mode Effiiciency | 91% |
ECO Mode Efficiency | 97% |
Battery Type | SMF |
Numbers | 16-20***(adjustable) |
Charging Voltage | 273 VDC +- 1% (Based on 20pcs bateries) |
Net Weight | 21 Kg |
Operation Humidity | 0-95 % RH @ 0- 40 DegreeC (non-condensing) |
Product Details:
Brand | Noel |
Capacity | 6 kVA |
Input Voltage | 170-270 V AC |
Output Voltage | 230-415 V AC |
Efficiency | 85% |
Audible Noise | Less than 54 dBA |
Back Up Time | 30 Mins |
Crest Factor | 31 |
Usage/Application | Industrial |
Country of Origin | Made in India |
Phase | Single Phase |
Frequency | 50 Hz |
Power Factor | 0.8 Lag |
Operational Temperature | 0 Degree C to 45 Degree C |