Product Details:
Battery | 12 V /12 Ah |
Brand | Noel |
Country of Origin | Made in India |
Power Efficiency | 85% |
CCU | 12 V /5 A |
Light | 5W*2 LED |
SPV Module | 12 V /12Wp |
Backup | 3-4 Hours |
Autonomy | 2 Days |
Model Number | M-2 |
MODEL | NOEL M-3 | NOEL M-4 | NOEL M-5 |
Light SPV Module Battery CCU Autonomy Backup Power Eff. Applications | 5W*4 LED 12 V/20 Wp 12 V/20 Ah 12 V/5 A 2 Days 3-4 Hours > 85% Indoor | 9W*4 LED 12 V/40 Wp 12 V/40 Ah 12 V/5 A 2 Days 3-4 Hours > 85% Indoor | 9W*6 LED 12 V/74 Wp 12 V/75 Ah 12 V/10 A 2 Days 3-4 Hours > 85% Indoor |
Product Details:
Model Name/Number | NSS-LS-1 |
Battery | 12 V /7.8 Ah |
Wattage | 9 W hy LED (=20 W) |
Brand | Noel |
SPV Module | 12 V /20 Wp |
Charge Controller | MPPT |
Working hours | 12 Hours/Day |
Applications | Street & Roads |
MODEL | NSS LS-2 | NSS LS-2 |
SPV Module Battery ( Lithium Ion) Wattage Working hours Charge Controller Applications | 12 V/ 30 Wp 12 V/10.4 Ah 13.5 W hy LED (=30 W) 12 Hours/Day MPPT Street & Roads | 12 V/ 40 Wp 12 V/13 Ah 18 W hy LED (=40 W) 12 Hours/Day MPPT Street & Roads |